Hardware

Metric Hardware

Hardware

Click links below for specific OKA Parts web page.

Precision High Quality Metric Nuts & Bolts

Hardware

* Only items for which price is shown are in stock and available for immediate delivery

Thread Size Bolt (thread) Length Head Type Note Price Each* Price Each*
lot of 10
Price Each*
lot of 100
Price Each*
lot of 1,000
M3  
M3-0.5 6 mm Phillips#2 $0.05
M3-0.5 8 mm Phillips#2/Slot $0.05
M3-0.5 12 mm Phillips#2/Slot $0.05
M3-0.5 20 mm Phillips#2 $0.05
M3-0.5 Nut Standard M5.5 Hex $0.03
M3 Washer Flat 7 mm OD M4 Flat-washer $0.01
M3 Washer Lock   lock-washer $0.02 $0.02 $0.015 $0.01
M4  
M4-0.7 6 mm Slot $0.05
M4-0.7 8 mm Slot $0.05
M4-0.7 10 mm Slot $0.06
M4-0.7 10 mm Phillips#2/Slot $0.07
M4-0.7 12 mm Phillips#2/Slot $0.10
M4-0.7 16 mm Phillips#2/Slot $0.10
M4-0.7 20 mm Phillips#2/Slot $0.10
M4-0.7 20 mm M7 Hex $0.15
M4-0.7 24 mm Phillips#2 $0.10
M4-0.7 Nut Standard M7 Hex $0.03
M4 Washer Flat 9 mm OD M4 Flat-washer $0.01
M4 Washer Lock   lock-washer $0.03 $0.03 $0.02 $0.02
M5 hex-bolt
M5-0.8 16 mm Phillips#2/Slot   $0.16 $0.15 $0.14
M5-0.8 20 mm Phillips#2/Slot   $0.16 $0.15 $0.14
M5-0.8 25 mm Phillips#2/Slot   $0.16 $0.15 $0.14
M5-0.8 Nut Standard M8 Hex $0.05
M5 Washer Flat 10 mm OD M4 Flat-washer $0.02 $0.01 $0.01
M5 Washer Lock   lock-washer $0.04 $0.03 $0.02 $0.02
M6 hex-bolt
M6-1.0 10 mm M10 Hex $0.13 $0.12 $0.11 $0.10
M6-1.0 12 mm M10 Hex $0.13 $0.12 $0.11 $0.10
M6-1.0 15 mm M10 Hex   $0.13 $0.12 $0.11 $0.10
M6-1.0 16 mm M10 Hex   $0.16 $0.15 $0.14 $0.13
M6-1.0 20 mm M10 Hex   $0.12 $0.11 $0.10 $0.10
M6-1.0 25 mm M10 Hex   $0.12 $0.11 $0.10 $0.10
M6-1.0 30 mm M10 Hex   $0.13 $0.12 $0.11 $0.11
M6-1.0 35 mm M10 Hex   $0.16 $0.15 $0.14 $0.13
M6-1.0 40 mm M10 Hex   $0.18 $0.17 $0.16 $0.15
M6-1.0 45 mm M10 Hex   $0.19 $0.18 $0.17 $0.16
M6-1.0 50 mm M10 Hex   $0.20 $0.18 $0.17 $0.16
M6-1.0 55 mm M10 Hex   $0.22 $0.20 $0.19 $0.18
M6-1.0 60 mm M10 Hex   $0.60 $0.54 $0.51 $0.48
M6-1.0 Nut Standard M10 Hex hex-nut $0.08 $0.08 $0.07 $0.07
M6-1.0 Nut Thin M10 Hex hex-nut-thin $0.20 $0.18 $0.17 $0.16
M6-1.0 Nut Flanged M10 Hex   $0.13 $0.12 $0.11 $0.11
M6-1.0 Nut Locking (nylon) M10 Hex   $0.25 $0.20
M6 Washer Flat 10 mm OD flat-washer $0.05 $0.05 $0.04 $0.04
M6 Washer Flat 12 mm OD flat-washer $0.07 $0.07 $0.06 $0.06
M6 Washer Flat 15 mm OD flat-washer $0.11 $0.10 $0.10 $0.09
M6 Washer Lock   lock-washer $0.04 $0.03 $0.02 $0.02
M6-1.0 Nut Square Al     $0.15
     
Rubber Washer 18mm OD
7.5mm ID
3mm thick Rubber Washer $0.10
Rubber Washer 38mm OD
7.5mm ID
3mm thick Rubber Washer $0.20
M8   hex-bolt  
M8-1.25 12 mm M13 Hex   $0.16 $0.15 $0.14 $0.13
M8-1.25 20 mm M13 Hex $0.20 $0.18 $0.17 $0.16
M8-1.25 25 mm M13 Hex   $0.24 $0.22 $0.21 $0.20
M8-1.25 30 mm M13 Hex   $0.26 $0.24 $0.22 $0.21
M8-1.25 35 mm M13 Hex   $0.30 $0.27 $0.26 $0.24
M8-1.25 40 mm M13 Hex   $0.34 $0.31 $0.29 $0.27
M8-1.25 45 mm M13 Hex   $0.36 $0.33 $0.31 $0.29
M8-1.25 50 mm M13 Hex   $0.38 $0.35 $0.33 $0.31
M8-1.25 55 mm M13 Hex   $0.39 $0.36 $0.34 $0.32
M8-1.25 60 mm M13 Hex   $0.40 $0.36 $0.34 $0.32
M8-1.25 Nut Standard M13 Hex hex-nut $0.06
M8-1.25 Nut Thin M13 Hex hex-nut-thin $0.07
M8-1.25 Nut Flanged M13 Hex   $0.10
M8-1.25 Nut Locking Nylon M13 Hex   $0.12
M8-1.25 Nut Locking Steel      
M8-1.25 Nut Locking Cu M12 Hex   $2.00
M8 Washer Flat 17 mm OD   flat-washer $0.05
M8 Washer Lock     lock-washer $0.03
M8 Washer Toothed     $0.15
M10 hex-bolt
M10-1.25 30 mm M17 Hex    
M10-1.25 35 mm M17 Hex   $0.34
M10-1.25 40 mm M17 Hex   $0.66
M10-1.25 45 mm M17 Hex   $0.73
M10-1.25 50 mm M17 Hex   $0.79
M10-1.25 55 mm    
M10-1.25 60 mm      
M10-1.25 Nut Standard   hex-nut
M10-1.25 Nut Thin   hex-nut-thin  
M10-1.25 Nut Flanged      
hex-bolt
M10-1.50 16 mm     $1.19
M10-1.50 20 mm M17 Hex   $0.20
M10-1.50 25 mm M17 Hex   $0.25
M10-1.50 30 mm M17 Hex   $0.30
M10-1.50 35 mm      
M10-1.50 40 mm      
M10-1.50 45 mm      
M10-1.50 50 mm     $1.37
M10-1.50 55 mm      
M10-1.50 60 mm    
M10-1.50 Nut Standard M17 Hex hex-nut $0.10
M10-1.50 Nut Thin   hex-nut-thin  
M10-1.50 Nut Flanged      
M10-1.50 Nut Locking Nylon M17 Hex   $0.15
M10 Washer Flat 20 mm OD     $0.05
M10 Washer Lock lock-washer $0.05 $0.03
M12
M12 Washer Lock lock-washer $0.05 $0.03
Sheet Metal Screws
#4 1/2" .02
#6 3/4" .03
#8 1" .04
Wood Screws
#4 3/8" .02
#6 3/8" .03
#8 3/4" .04
#10 1-1/4" .06
Cotter Pins
1/16"x1" .02
3/32"x1-1/2" .03
1/8"x2" .04
5/16" x 8" Battery Retaining Carrige Bolt 240138 $1.05
5/16" Wing Nut 35005 $0.25
5/16" Tee Nut 3 prong 35006 $0.75
5/16" Nut M13 Hex   $0.10
5/16" Lock Nut Nylon M13 Hex   $0.18
5/16" Washer Flat 18.5 mm OD   FW14ZP-43681 $0.12
3/4" Battery Retaining Adapter 53389  

* Prices shown are for any quantity up to 1,000 pieces, for larger quantities e-mail us with your needs for a quote.

All prices are FOB Las Vegas, NV or Burbank, CA.
Shipping is by best way and will be billed at our cost.
Handling fee to cover cost of Shipping and Packaging may be applied to small orders.